The JOKER® 014 PTA balloon dilatation catheter is an over-the-wire (OTW) catheter which is specially designed for peripheral interventions in infra-popliteal lesions. It is indicated for PTAs in the peripheral vasculature, including iliac, femoral, popliteal, tibial, peroneal, suprarenal arteries including visceral arteries, renal arteries and for the treatment of obstructive lesions of native or synthetic arteriovenous dialysis fistulae.
JOKER™ 014 – PTA BALLOON CATHETER
Design | Coaxial design – OTW |
Shaft Diameter | distal 3.1 F / medial 3.8 F / proximal 3.8 F |
Balloon diameter | 2.0 / 2.5 / 3.0 / 3.5 and 4.0 mm |
Balloon length | 40 – 150 mm |
Usable catheter length (tip to strain relief) | 120 cm and 150 cm |
Guide wire diameter | 0.014″ (0.36 mm) |
Coating | Hydrophilic coating on distal shaft |
Balloon material | PA, Polyamid/Nylon |
Balloon folding | 2-folding for 2.0 mm 3-folding for 2.5 – 4.0 mm |
Balloon characteristic | Semi-compliant |
Recommended introducer sheath | 4 F |
Nominal pressure | 6 atm |
Rated burst pressure | Diameter 2.0 – 2.5 mm: 16 atm Diameter 3.0 – 4.0 mm: 14 atm |
Packaging unit | 1 unit |
JOKER® 014
Pressurization
Inflation (atm/bar) | Pressure (kPa) |
---|---|
4 | 400 |
6* | 600* |
8 | 800 |
10 | 1000 |
12 | 1200 |
14** | 1400** |
16** | 1600** |
18 | 1800 |
20 | 2000 |
Balloon Diameter (mm)
2.00 | 2.50 | 3.00 | 3.50 | 4.00 |
---|---|---|---|---|
1.88 | 2.37 | 2.79 | 3.27 | 3.82 |
2.00* | 2.50* | 3.00* | 3.50* | 4.00* |
2.09 | 2.60 | 3.17 | 3.72 | 4.12 |
2.16 | 2.70 | 3.29 | 3.87 | 4.19 |
2.22 | 2.77 | 3.39 | 4.00 | 4.27 |
2.27 | 2.83 | 3.46** | 4.10** | 4.35** |
2.33** | 2.89** | 3.54 | 4.18 | 4.42 |
2.42 | 2.94 | 3.61 | 4.26 | 4.50 |
2.53 | 3.00 |
* Nominal pressure
** Rated burst pressure
JOKER® 014
Diameter (mm) | Length (mm) | Order Information | L / XL – 120 / 150 cm |
---|---|---|---|
2.00 | 40 | 214-2040 | L / XL |
2.00 | 80 | 214-2080 | L / XL |
2.00 | 120 | 214-20120 | L / XL |
2.00 | 150 | 214-20150 | L / XL |
2.50 | 40 | 214-2540 | L / XL |
2.50 | 80 | 214-2580 | L / XL |
2.50 | 120 | 214-25120 | L / XL |
2.50 | 150 | 214-25150 | L / XL |
3.00 | 40 | 214-3040 | L / XL |
3.00 | 80 | 214-3080 | L / XL |
3.00 | 120 | 214-30120 | L / XL |
3.00 | 150 | 214-30150 | L / XL |
3.50 | 40 | 214-3540 | L / XL |
3.50 | 80 | 244-3580 | L / XL |
3.50 | 120 | 214-35120 | L / XL |
3.50 | 150 | 214-35150 | L / XL |
4.00 | 40 | 214-4040 | L / XL |
4.00 | 80 | 214-4080 | L / XL |