Eurolimus™

Home / Eurolimus™
Eurolimus™

The EUROLIMUS™ Sirolimus eluting coronary stent system is made of a coated cobalt-chromium alloy (L605) stent and a rapid-exchange catheter. Eurolimus is indicated for use in patients with symptomatic ischemic coronary heart disease due to de novo lesions or restenosed lesions of the coronary arteries. The stent system is also indicated for the treatment of acute or suspected occlusions in patients who respond unsuccessfully to an interventional therapy following balloon dilatation.

EUROLIMUS™- Sirolimus Eluting Coronary Stent System

Stent Specifications

Type of design Open-cell, 3 interlinks
Design detail 9 crowns
Material Cobalt Chromium L605
Expansion range 2.25 – 4.00 mm
Strut thickness 0.0026″ (65 μm)
Strut width (main segment) 0.0028″ (72 μm)
Strut width (interlink) 0.0023″ (58 μm)
Foreshortening < 2 %
Mechanical recoil < 5 %
Metal coverage < 18 %
Matrix thickness 3 – 5 μm
Drug / Polymer Sirolimus / PLGA
Drug load 1.4 μg / mm²

 

EUROLIMUS™- Sirolimus Eluting Coronary Stent System

Delivery System Specifications

Usable length 138 cm
Length guidewire lumen 27 cm
Recommended guide catheter 5F (min. I.D. 0.056″)
Material balloon Polyamide
Material distal shaft Polyamide, multilayer tube, hydrophilic coating
Material proximal shaft Stainless steel, PTFE coated
Shaft size (proximal) 1.9 F
Shaft size (distal) 2.8 – 3.0 F, depending on balloon-Ø
Folding 3-fold balloon
Marker bands Embedded Platinum / Iridium
Tip entry profi le 0.017″ (0.43 mm)
Max. guidewire 0.014″ (0.36 mm)

Eurolimus™

Pressurization

Inflation (bar) Pressure (MPa)
6 0.6
7 0.7
8* 0.8*
9 0.9
10 1.0
11 1.1
12 1.2
13 1.3
14 1.4
15 1.5
16** 1.6**
17** 1.7**
18** 1.8**
19** 1.9**
20 2.0

Balloon Diameter (mm)

2.25 2.50 2.75 3.00 3.25 3.50 4.00
2.21 2.42 2.68 2.92 3.18 3.40 3.92
2.23 2.46 2.71 2.96 3.22 3.45 3.96
2.25* 2.50* 2.75* 3.00* 3.25* 3.50* 4.00*
2.27 2.53 2.78 3.03 3.28 3.55 4.04
2.29 2.56 2.81 3.06 3.32 3.59 4.09
2.32 2.59 2.84 3.09 3.35 3.62 4.12
2.34 2.62 2.86 3.12 3.38 3.65 4.15
2.36 2.65 2.89 3.14 3.41 3.69 4.19
2.38 2.68 2.91 3.17 3.44 3.72 4.23
2.40 2.71 2.94 3.20 3.47 3.76 4.27
2.42 2.74 2.97 3.22 3.50 3.80** 4.31**
2.45 2.78 3.00 3.25** 3.53** 3.84 4.36
2.47 2.82** 3.03** 3.28 3.56
2.49** 2.86 3.07
2.51

* Nominal pressure 8 bar / 0.8 MPa
** Rated Burst Pressure (RBP)

Eurolimus™

Balloon Diameter (mm) Stent Length (mm) Order Information
2.25 8 EULI 2.25-08 *
2.25 10 EULI 2.25-10
2.25 13 EULI 2.25-13
2.25 16 EULI 2.25-16
2.25 18 EULI 2.25-18
2.25 23 EULI 2.25-23
2.25 28 EULI 2.25-28 *
2.25 33 EULI 2.25-33 *
2.25 38 EULI 2.25-38 *
2.25 43 EULI 2.25-43 *
2.25 48 EULI 2.25-48 *
2.50 8 EULI 2.50-08 *
2.50 10 EULI 2.50-10
2.50 13 EULI 2.50-13
2.50 16 EULI 2.50-16
2.50 18 EULI 2.50-18
2.50 23 EULI 2.50-23
2.50 28 EULI 2.50-28
2.50 33 EULI 2.50-33
2.50 38 EULI 2.50-38
2.50 43 EULI 2.50-43
2.50 48 EULI 2.50-48
2.75 8 EULI 2.75-08 *
2.75 10 EULI 2.75-10
2.75 13 EULI 2.75-13
2.75 16 EULI 2.75-16
2.75 18 EULI 2.75-18
2.75 23 EULI 2.75-23
2.75 28 EULI 2.75-28
2.75 33 EULI 2.75-33
2.75 38 EULI 2.75-38
2.75 43 EULI 2.75-43
2.75 48 EULI 2.75-48
3.00 8 EULI 3.00-08 *
3.00 10 EULI 3.00-10
3.00 13 EULI 3.00-13
3.00 16 EULI 3.00-16
3.00 18 EULI 3.00-18
3.00 23 EULI 3.00-23
3.00 28 EULI 3.00-28
3.00 33 EULI 3.00-33
3.00 38 EULI 3.00-38
3.00 43 EULI 3.00-43
3.00 48 EULI 3.00-48
Balloon Diameter (mm) Stent Length (mm) Order Information
3.25 8 EULI 3.25-08 *
3.25 10 EULI 3.25-10 *
3.25 13 EULI 3.25-13 *
3.25 16 EULI 3.25-16 *
3.25 23 EULI 3.25-23 *
3.25 28 EULI 3.25-28 *
3.25 33 EULI 3.25-33 *
3.25 38 EULI 3.25-38 *
3.25 43 EULI 3.25-43 *
3.25 48 EULI 3.25-48 *
3.50 8 EULI 3.50-08 *
3.50 10 EULI 3.50-10
3.50 13 EULI 3.50-13
3.50 16 EULI 3.50-16
3.50 18 EULI 3.50-18
3.50 23 EULI 3.50-23
3.50 28 EULI 3.50-28
3.50 33 EULI 3.50-33
3,50 38 EULI 3.50-38
3,50 43 EULI 3.50-43
3.50 48 EULI 3.50-48
4.00 8 EULI 4.00-08 *
4.00 10 EULI 4.00-10
4.00 13 EULI 4.00-13
4.00 16 EULI 4.00-16
4.00 18 EULI 4.00-18
4.00 23 EULI 4.00-23
4.00 28 EULI 4.00-28
4.00 33 EULI 4.00-33
4.00 38 EULI 4.00-38
4.00 43 EULI 4.00-43
4.00 48 EULI 4.00-48

* Available on special request